| Rank | Player | Score |
|---|---|---|
| 1 | NELL_666 | 6679 |
| 2 | Starze | 5030 |
| 3 | Starlya | 4721 |
| 4 | Starey | 3468 |
| 5 | Hetzey_Star1999 | 2038 |
| 6 | Starvilyia | 1187 |
| 7 | NuShaman | 1071 |
| 8 | Airley_Stareyandra | 927 |
| 9 | Voxel_Libre | 914 |
| 10 | rizq | 554 |
| 11 | hamrind | 476 |
| 12 | zxcv | 442 |
| 13 | vivix | 435 |
| 14 | K_ | 411 |
| 15 | resv | 392 |
| 16 | rizq1 | 361 |
| 17 | IRON | 350 |
| 18 | BigBlue | 264 |
| 19 | Voxel_Sharp | 213 |
| 20 | Pankuka | 201 |
| 21 | Aij | 125 |
| 22 | happvillage | 106 |
| 23 | praaf_bot | 104 |
| 24 | Voxel_Knight | 92 |
| 25 | _-Stefan-_ | 70 |
| 26 | lered | 70 |
| 27 | Ana07141900 | 61 |
| 28 | louistg4565YT | 61 |
| 29 | YVD | 52 |
| 30 | FDFHRGF440 | 50 |
| 31 | LosingGame | 49 |
| 32 | yardleymilan | 46 |
| 33 | adithya | 42 |
| 34 | MEOW | 33 |
| 35 | stream_uzb | 31 |
| 36 | Mhayee | 30 |
| 37 | Teleporting_Starey | 26 |
| 38 | Tucha | 25 |
| 39 | Deprimere_17 | 20 |
| 40 | ispeed | 20 |
| 41 | tora | 18 |
| 42 | EVA | 16 |
| 43 | euushshdh | 16 |
| 44 | juno123 | 16 |
| 45 | kty | 16 |
| 46 | Voxel_Diamonnd | 15 |
| 47 | hugh | 15 |
| 48 | FDFHRGF4 | 14 |
| 49 | FDFHRGF44 | 14 |
| 50 | who | 14 |
| 51 | ahlo | 13 |
| 52 | tural | 13 |
| 53 | Anna | 12 |
| 54 | i2ieieeieie | 11 |
| 55 | Malakite0613 | 9 |
| 56 | Punjabi | 9 |
| 57 | Slll | 9 |
| 58 | noob67bro | 9 |
| 59 | Teleporting_Nuke | 8 |
| 60 | grak44 | 8 |
| 61 | mlak | 8 |
| 62 | 7ed9mv | 7 |
| 63 | Eliska91 | 7 |
| 64 | egg32 | 7 |
| 65 | Hell | 6 |
| 66 | nisa | 6 |
| 67 | Mooncake | 5 |
| 68 | Nemay | 5 |
| 69 | akas | 5 |
| 70 | kupao | 5 |
| 71 | lion | 5 |
| 72 | Laylo | 4 |
| 73 | PlayerAnonse | 4 |
| 74 | frtg | 4 |
| 75 | 67 | 3 |
| 76 | ABDO | 3 |
| 77 | DeferderSerer | 3 |
| 78 | Teleporting_123 | 3 |
| 79 | magma | 3 |
| 80 | mopt | 3 |
| 81 | rizq2 | 3 |
| 82 | syifa | 3 |
| 83 | youname | 3 |
| 84 | 121rek | 2 |
| 85 | Mihai | 2 |
| 86 | Minecarftt | 2 |
| 87 | Niaachann | 2 |
| 88 | Nolansgame | 2 |
| 89 | PlayerBsynlg | 2 |
| 90 | Relax | 2 |
| 91 | Teleporting_Portal | 2 |
| 92 | Teleporting_Unknown | 2 |
| 93 | disdjs | 2 |
| 94 | ghgh | 2 |
| 95 | honam | 2 |
| 96 | james000 | 2 |
| 97 | jojoooooo | 2 |
| 98 | kayla | 2 |
| 99 | marianny08 | 2 |
| 100 | moin | 2 |
| 101 | nina | 2 |
| 102 | ppp | 2 |
| 103 | pro-ravi | 2 |
| 104 | redQAZxc | 2 |
| 105 | rubi | 2 |
| 106 | sdsdsdfdfdfdf | 2 |
| 107 | 123122z | 1 |
| 108 | 777 | 1 |
| 109 | Anhduc | 1 |
| 110 | Ayush15lord | 1 |
| 111 | Boba | 1 |
| 112 | Daniela | 1 |
| 113 | Eaglebhapb | 1 |
| 114 | Eaglevlrpu | 1 |
| 115 | Favorite | 1 |
| 116 | GB | 1 |
| 117 | Hero_bright | 1 |
| 118 | Hetzey_Starze1999 | 1 |
| 119 | Jheryl | 1 |
| 120 | JiL | 1 |
| 121 | Jonason | 1 |
| 122 | LogicCraft | 1 |
| 123 | MRK | 1 |
| 124 | Oceana | 1 |
| 125 | PlayerNldueq | 1 |
| 126 | PlayerQvyaqx | 1 |
| 127 | PlayerTbccmv | 1 |
| 128 | PlayerXucsnf | 1 |
| 129 | Police | 1 |
| 130 | Raymond | 1 |
| 131 | Rayyan | 1 |
| 132 | Serena | 1 |
| 133 | Skykes | 1 |
| 134 | Swagisback | 1 |
| 135 | Tiger | 1 |
| 136 | Tim777 | 1 |
| 137 | Vintnatr | 1 |
| 138 | Voxel_Drake | 1 |
| 139 | XREALM | 1 |
| 140 | anboy1234 | 1 |
| 141 | arthur | 1 |
| 142 | berat | 1 |
| 143 | bhiyagaming17 | 1 |
| 144 | blaze | 1 |
| 145 | caca | 1 |
| 146 | ej14 | 1 |
| 147 | ezzaalfQz | 1 |
| 148 | gattttad | 1 |
| 149 | h | 1 |
| 150 | heccer | 1 |
| 151 | hogolyo | 1 |
| 152 | max01 | 1 |
| 153 | mika | 1 |
| 154 | mo005201 | 1 |
| 155 | nghia | 1 |
| 156 | okkkaaa | 1 |
| 157 | passro | 1 |
| 158 | pro---ravi | 1 |
| 159 | reymark | 1 |
| 160 | rockie-cookie1 | 1 |
| 161 | smartboy6 | 1 |
| 162 | soph12 | 1 |
| 163 | unix | 1 |
| 164 | valiwo | 1 |
| 165 | viktor | 1 |
| 166 | zhu007 | 1 |
| 167 | krek | 0 |
| 168 | Cutiepie | -2 |
| 169 | babahWorld | -3 |
| 170 | Darc | -4 |
| 171 | MarioKrafter | -4 |
| 172 | gana | -4 |
| 173 | grak | -4 |
| 174 | Ridge | -5 |
| 175 | baou426 | -5 |
| 176 | epicguy1314 | -5 |
| 177 | jel | -5 |
| 178 | Eagleaymme | -6 |
| 179 | Junaidkhan | -6 |
| 180 | jhyyrxruwry | -6 |
| 181 | nikoo632238 | -6 |
| 182 | rockie-cookie | -6 |
| 183 | 5445 | -7 |
| 184 | Darius14 | -7 |
| 185 | g900 | -7 |
| 186 | Bishnoi | -8 |
| 187 | PlayerFtrooq | -8 |
| 188 | SHELOVE002 | -8 |
| 189 | grakie | -8 |
| 190 | rizqhidupkembali | -8 |
| 191 | sqejdkhfhfj | -8 |
| 192 | Dawid | -9 |
| 193 | Eaglehapb | -9 |
| 194 | Marty_naa | -9 |
| 195 | Max | -9 |
| 196 | PlayerXazebd | -9 |
| 197 | VoxelKnight | -9 |
| 198 | Voxel_Diamord | -9 |
| 199 | Wojtar | -9 |
| 200 | aman | -9 |
| 201 | donut | -9 |
| 202 | firik | -9 |
| 203 | mam | -9 |
| 204 | nusrat | -9 |
| 205 | ok | -9 |
| 206 | sdsdsd | -9 |
| 207 | skay | -9 |
| 208 | 07142015 | -10 |
| 209 | Askar | -10 |
| 210 | BMW | -10 |
| 211 | DRKNULLS | -10 |
| 212 | Eaglesxngn | -10 |
| 213 | Eaglexahax | -10 |
| 214 | Herobrine | -10 |
| 215 | ISI1 | -10 |
| 216 | RR2 | -10 |
| 217 | lev | -10 |
| 218 | monster | -10 |
| 219 | samar | -10 |
| 220 | sn88u__ | -10 |
| 221 | waterproof | -10 |
| 222 | skobi | -11 |
| 223 | amony | -12 |
| 224 | ligthgamer | -14 |
| 225 | qwehfgbh | -15 |
| 226 | Eymen | -16 |
| 227 | mm | -16 |
| 228 | PlayerPzzyuu | -18 |
| 229 | nadim_adim | -18 |
| 230 | Eagleehuxr | -19 |
| 231 | asrin22 | -19 |
| 232 | mehmet | -19 |
| 233 | Genshin_Guys | -20 |
| 234 | fgt | -23 |
| 235 | Player | -27 |
| 236 | Eaglexblwj | -29 |
| 237 | moeed | -29 |
| 238 | PlayerQuxvgx | -33 |
| 239 | nida | -36 |
| 240 | smak | -43 |
| 241 | kazim | -44 |
| 242 | honnkinosabaibaru | -49 |
| 243 | herobrayn | -52 |
| 244 | zayna | -60 |
| 245 | gibran | -65 |
| 246 | Elfina | -120 |
| 247 | Eaglezeini | -157 |
Players Online: 0