| Rank | Player | Score |
|---|---|---|
| 1 | NELL_666 | 54826 |
| 2 | Starze | 13549 |
| 3 | Starlya | 11696 |
| 4 | Starey | 11130 |
| 5 | Maruko_09098 | 8678 |
| 6 | max01 | 5046 |
| 7 | SN88U_ | 3405 |
| 8 | Kerilyle | 2953 |
| 9 | lered | 2618 |
| 10 | timur321 | 2316 |
| 11 | WoGoMo | 2312 |
| 12 | fasterX | 2173 |
| 13 | Stones | 1694 |
| 14 | liooooooooo | 1589 |
| 15 | hamrind | 1580 |
| 16 | lovesia | 1086 |
| 17 | ZXW_54 | 1043 |
| 18 | Laylo | 946 |
| 19 | Light | 665 |
| 20 | BirU | 548 |
| 21 | The_StareyBox | 445 |
| 22 | The_Starshroom3 | 392 |
| 23 | The_Star1999 | 266 |
| 24 | NuShaman | 200 |
| 25 | STAREY_LULA | 157 |
| 26 | jerricho | 142 |
| 27 | Pollux | 141 |
| 28 | rizq | 128 |
| 29 | jadi | 85 |
| 30 | rockie-cookie | 84 |
| 31 | StarCraft | 67 |
| 32 | ICECREAM | 65 |
| 33 | STEEL | 62 |
| 34 | Lyali | 59 |
| 35 | Wanderer_253 | 57 |
| 36 | jokky | 43 |
| 37 | -Cisza- | 39 |
| 38 | CLOVER_123 | 35 |
| 39 | BT-2 | 32 |
| 40 | able29 | 26 |
| 41 | MEOW | 21 |
| 42 | CaGuM | 19 |
| 43 | gta1234567 | 19 |
| 44 | kraken | 17 |
| 45 | snowy88 | 17 |
| 46 | Athene | 16 |
| 47 | Were | 16 |
| 48 | buggati1 | 16 |
| 49 | cookiem0nster | 14 |
| 50 | BT-5 | 13 |
| 51 | Rambo | 13 |
| 52 | grak111 | 13 |
| 53 | KV-2 | 11 |
| 54 | LukeS | 11 |
| 55 | VIVIX | 11 |
| 56 | Vaiana | 10 |
| 57 | Voxel_EA3H584 | 10 |
| 58 | grakie | 9 |
| 59 | sword | 9 |
| 60 | Rumi_Kpop-Huntrix | 8 |
| 61 | STAREY_KUCINGZ2 | 8 |
| 62 | T-26 | 8 |
| 63 | Voxel_Knight | 8 |
| 64 | rinaldo | 8 |
| 65 | PaisleyJr | 6 |
| 66 | coolkids12 | 6 |
| 67 | NubMan | 5 |
| 68 | T-28 | 5 |
| 69 | grak | 5 |
| 70 | jaman | 5 |
| 71 | marsel | 5 |
| 72 | Alif | 4 |
| 73 | Darc | 4 |
| 74 | LINUSSphz | 4 |
| 75 | Orange | 4 |
| 76 | enriqua | 4 |
| 77 | rockie-cookie1 | 4 |
| 78 | Anzar | 3 |
| 79 | KV-1 | 3 |
| 80 | Nemay | 3 |
| 81 | PlayFULL | 3 |
| 82 | TK423 | 3 |
| 83 | Tim777 | 3 |
| 84 | Verin | 3 |
| 85 | don | 3 |
| 86 | kupao | 3 |
| 87 | raj | 3 |
| 88 | Aheh | 2 |
| 89 | Cubeguy188 | 2 |
| 90 | Dura_chino | 2 |
| 91 | Gyundel | 2 |
| 92 | Jairus | 2 |
| 93 | Jangkie | 2 |
| 94 | Jarski | 2 |
| 95 | LINUSS | 2 |
| 96 | LUCIFER | 2 |
| 97 | MRK | 2 |
| 98 | Namemem | 2 |
| 99 | Namy | 2 |
| 100 | SalimYT | 2 |
| 101 | VareCat | 2 |
| 102 | discite | 2 |
| 103 | govmo777 | 2 |
| 104 | grak44 | 2 |
| 105 | percubaan123 | 2 |
| 106 | pra123 | 2 |
| 107 | tyu | 2 |
| 108 | wojano00 | 2 |
| 109 | 07142015 | 1 |
| 110 | 1111 | 1 |
| 111 | 111112 | 1 |
| 112 | 123 | 1 |
| 113 | 1230 | 1 |
| 114 | 123122z | 1 |
| 115 | 1234 | 1 |
| 116 | 12345678910 | 1 |
| 117 | 67676767676767 | 1 |
| 118 | Abdallah | 1 |
| 119 | AirleyStarey | 1 |
| 120 | Amore | 1 |
| 121 | Arda_bey2 | 1 |
| 122 | Arhaan | 1 |
| 123 | Arita | 1 |
| 124 | CSL | 1 |
| 125 | Darina | 1 |
| 126 | Drakdy | 1 |
| 127 | Eaglepllmt | 1 |
| 128 | Errer4071 | 1 |
| 129 | Etoile13 | 1 |
| 130 | FRANZ | 1 |
| 131 | Guest866320 | 1 |
| 132 | KLUTZY_BOY_OG | 1 |
| 133 | Lyaaa | 1 |
| 134 | MarioKrafter | 1 |
| 135 | NOBODYYYYO098 | 1 |
| 136 | Name | 1 |
| 137 | PlayerLcflqs | 1 |
| 138 | PlayerVbytxm | 1 |
| 139 | RIUDSHSHDGDHD8 | 1 |
| 140 | SLAYERxNHI | 1 |
| 141 | Sargis | 1 |
| 142 | THE_GOD | 1 |
| 143 | TeraZ_Crewz | 1 |
| 144 | Toshi | 1 |
| 145 | ZHGTZ | 1 |
| 146 | abc | 1 |
| 147 | aluno25 | 1 |
| 148 | arseniy | 1 |
| 149 | banana_chicken | 1 |
| 150 | baum | 1 |
| 151 | calebhuangshu | 1 |
| 152 | eliya | 1 |
| 153 | epicguy1314 | 1 |
| 154 | fg1000 | 1 |
| 155 | fgt | 1 |
| 156 | fgtrtt | 1 |
| 157 | fleck | 1 |
| 158 | gaerbil | 1 |
| 159 | james000 | 1 |
| 160 | joilet | 1 |
| 161 | jojas | 1 |
| 162 | kellyy | 1 |
| 163 | krek | 1 |
| 164 | kvi | 1 |
| 165 | laksjznndk | 1 |
| 166 | lovely | 1 |
| 167 | marius | 1 |
| 168 | mek | 1 |
| 169 | mewo1234gf | 1 |
| 170 | minecrafterr | 1 |
| 171 | moin | 1 |
| 172 | nameme | 1 |
| 173 | navneet | 1 |
| 174 | noob1121 | 1 |
| 175 | pro | 1 |
| 176 | redQAZxc | 1 |
| 177 | rickx | 1 |
| 178 | rtcv | 1 |
| 179 | rudram | 1 |
| 180 | sebi | 1 |
| 181 | smartboy6 | 1 |
| 182 | solis | 1 |
| 183 | theo | 1 |
| 184 | tuongvyy | 1 |
| 185 | tyLL | 1 |
| 186 | your_local_bread2 | 1 |
| 187 | zhifong | 1 |
| 188 | edsher | 0 |
| 189 | tora | -2 |
| 190 | daxia | -5 |
| 191 | fgtrdcvbh | -5 |
| 192 | sherwyn | -6 |
| 193 | Abdullah | -7 |
| 194 | LogicCraft | -7 |
| 195 | NETHER_GLIDER | -7 |
| 196 | Sapnap | -7 |
| 197 | kate | -7 |
| 198 | my | -7 |
| 199 | LTG20 | -8 |
| 200 | StellaB | -8 |
| 201 | anjool | -8 |
| 202 | marcel | -8 |
| 203 | soph12 | -8 |
| 204 | thinh | -8 |
| 205 | tyty03gg | -8 |
| 206 | 123456789108787 | -9 |
| 207 | Ana07141900 | -9 |
| 208 | Darttt | -9 |
| 209 | Emil | -9 |
| 210 | Gf | -9 |
| 211 | NN | -9 |
| 212 | Samantha | -9 |
| 213 | bghgtgvjht | -9 |
| 214 | iranh | -9 |
| 215 | jj | -9 |
| 216 | safeaya | -9 |
| 217 | sakah | -9 |
| 218 | 12345 | -10 |
| 219 | Dragonfly125 | -10 |
| 220 | IAN_666 | -10 |
| 221 | Memememe | -10 |
| 222 | Player2535 | -10 |
| 223 | PlayerMmrxyq | -10 |
| 224 | Salim | -10 |
| 225 | joky | -10 |
| 226 | _-Stefan-_ | -12 |
| 227 | hamryind | -13 |
| 228 | 1122 | -15 |
| 229 | Dad | -16 |
| 230 | Eaglepbbhz | -16 |
| 231 | Malakite0613 | -17 |
| 232 | dooooo | -17 |
| 233 | himmat1 | -17 |
| 234 | king | -17 |
| 235 | Dindon | -18 |
| 236 | El | -18 |
| 237 | Mikachoco6year | -18 |
| 238 | konya | -18 |
| 239 | mini | -18 |
| 240 | qdwhghgsgjsd | -18 |
| 241 | 12 | -19 |
| 242 | PlayerGqjnxw | -19 |
| 243 | naveen | -19 |
| 244 | SBA | -20 |
| 245 | Tinnnnn | -20 |
| 246 | Zeroman170 | -20 |
| 247 | arnav | -20 |
| 248 | oziutzuotrzi | -20 |
| 249 | max02 | -22 |
| 250 | sskieurPro | -22 |
| 251 | nico1 | -23 |
| 252 | oklij | -23 |
| 253 | alexis | -25 |
| 254 | platin | -25 |
| 255 | jdhdb | -26 |
| 256 | Roni_123 | -27 |
| 257 | Prathamesh | -28 |
| 258 | honam | -28 |
| 259 | ravish | -28 |
| 260 | hyyjyhyh | -29 |
| 261 | uyuma | -29 |
| 262 | ya5 | -29 |
| 263 | marjinal | -35 |
| 264 | salak | -35 |
| 265 | 1234599 | -36 |
| 266 | jzjsk | -36 |
| 267 | koooo | -36 |
| 268 | ranveer | -37 |
| 269 | buba | -38 |
| 270 | MoWoGo | -47 |
| 271 | messi | -47 |
| 272 | kkkkkk | -48 |
| 273 | torch | -48 |
| 274 | 11111 | -49 |
| 275 | Franek_702 | -54 |
| 276 | man | -56 |
| 277 | bok | -63 |
| 278 | Ala | -67 |
| 279 | hamrnd | -68 |
| 280 | vbngbm | -69 |
| 281 | VoxelKnight | -96 |
| 282 | Erdemoon | -130 |
| 283 | KucingZ | -360 |
| 284 | Lembu | -751 |
Players Online: 0